Choose A Service
Prevention Pricing
Simparica Trio
Heartworm, Fleas, Ticks, Hook & Round Worms
Pet | Weight | Price |
---|---|---|
🐶 | 2.8 - 5.5 lbs | $175 |
🐶 | 5.6 - 11.0 lbs | $178 |
🐶 | 11.1 - 22.0 lbs | $180 |
🐶 | 22.1 - 44.0 lbs | $190 |
🐶 | 44.1 - 88.0 lbs | $196 |
🐶 | 88.1 - 132 lbs | $200 |
Revolt
Heartworm, Fleas, Ticks, Intestinal Parasites
Pet | Weight | Price |
---|---|---|
🐶 🐱 | <5 lbs Puppies/Kittens | $40 |
🐱 | 5.1 - 15.0 lbs | $65 |
🐱 | 15.1 - 22.0 lbs | $70 |
🐱 | 5.1 - 10.0 lbs | $75 |
🐱 | 10.1 - 20.0 lbs | $85 |
🐱 | 20.1 - 40.0 lbs | $90 |
🐱 | 40.1 - 85.0 lbs | $95 |
Interceptor+
Heartworm, Hook, Round, Whip & Tape Worms.
Pet | Weight | Price |
---|---|---|
🐶 | 2.0 - 8.0 lbs | $60 |
🐶 | 8.1 - 25 lbs | $65 |
🐶 | 25.1 - 50 lbs | $75 |
🐶 | 50.1 - 100 lbs | $90 |
Cheristin
Fleas Non-Prescription.
Pet | Weight | Price |
---|---|---|
🐱 | 6 Month Supply | $100 |
🐱 | 1 Month Dose | $20 |
Safe for Kittens over 1.8#
Simparica Trio
Heartworm, Fleas, Ticks, Hook & Round Worms
Pet | Weight | Price |
---|---|---|
🐶 | 2.8 - 5.5 lbs | $175 |
🐶 | 5.6 - 11.0 lbs | $178 |
🐶 | 11.1 - 22.0 lbs | $180 |
🐶 | 22.1 - 44.0 lbs | $190 |
🐶 | 44.1 - 88.0 lbs | $196 |
🐶 | 88.1 - 132 lbs | $200 |
Revolt
Heartworm, Fleas, Ticks, Intestinal Parasites
Pet | Weight | Price |
---|---|---|
🐶 🐱 | <5 lbs Puppies/Kittens | $40 |
🐱 | 5.1 - 15.0 lbs | $65 |
🐱 | 15.1 - 22.0 lbs | $70 |
🐱 | 5.1 - 10.0 lbs | $75 |
🐱 | 10.1 - 20.0 lbs | $85 |
🐱 | 20.1 - 40.0 lbs | $90 |
🐱 | 40.1 - 85.0 lbs | $95 |
Interceptor+
Heartworm, Hook, Round, Whip & Tape Worms.
Pet | Weight | Price |
---|---|---|
🐶 | 2.0 - 8.0 lbs | $60 |
🐶 | 8.1 - 25 lbs | $65 |
🐶 | 25.1 - 50 lbs | $75 |
🐶 | 50.1 - 100 lbs | $90 |
Cheristin
Fleas Non-Prescription.
Pet | Weight | Price |
---|---|---|
🐱 | 6 Month Supply | $100 |
🐱 | 1 Month Dose | $20 |
Safe for Kittens over 1.8#